Usage Statistics for www.blackgamestudios.com

Summary Period: April 2026
Generated 01-May-2026 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 14478
Total Files 802
Total Pages 12757
Total Visits 1145
Total KBytes 11034
Total Unique Sites 1353
Total Unique URLs 25
Total Unique Referrers 97
Total Unique User Agents 326
. Avg Max
Hits per Hour 20 336
Hits per Day 482 996
Files per Day 26 46
Pages per Day 425 779
Sites per Day 45 85
Visits per Day 38 65
KBytes per Day 368 1534
Hits by Response Code
Code 200 - OK 5.54% 802
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 80.38% 11638
Code 302 - Found 5.47% 792
Code 304 - Not Modified 0.23% 34
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 8.34% 1207

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 285 1.97% 26 3.24% 257 2.01% 45 3.93% 63 4.66% 162 1.47%
2 395 2.73% 25 3.12% 352 2.76% 30 2.62% 51 3.77% 260 2.36%
3 437 3.02% 31 3.87% 395 3.10% 45 3.93% 62 4.58% 127 1.15%
4 573 3.96% 18 2.24% 553 4.33% 34 2.97% 46 3.40% 157 1.42%
5 678 4.68% 37 4.61% 637 4.99% 43 3.76% 61 4.51% 336 3.04%
6 680 4.70% 29 3.62% 363 2.85% 50 4.37% 61 4.51% 215 1.94%
7 324 2.24% 27 3.37% 294 2.30% 49 4.28% 63 4.66% 175 1.59%
8 415 2.87% 28 3.49% 376 2.95% 41 3.58% 52 3.84% 372 3.37%
9 428 2.96% 26 3.24% 383 3.00% 39 3.41% 55 4.07% 278 2.52%
10 244 1.69% 32 3.99% 217 1.70% 43 3.76% 59 4.36% 367 3.33%
11 479 3.31% 37 4.61% 424 3.32% 39 3.41% 74 5.47% 690 6.25%
12 447 3.09% 26 3.24% 393 3.08% 32 2.79% 59 4.36% 286 2.60%
13 499 3.45% 15 1.87% 447 3.50% 29 2.53% 52 3.84% 208 1.88%
14 306 2.11% 28 3.49% 238 1.87% 41 3.58% 68 5.03% 340 3.08%
15 214 1.48% 37 4.61% 141 1.11% 54 4.72% 81 5.99% 1260 11.42%
16 595 4.11% 21 2.62% 535 4.19% 32 2.79% 63 4.66% 331 3.00%
17 287 1.98% 16 2.00% 266 2.09% 33 2.88% 40 2.96% 168 1.53%
18 996 6.88% 41 5.11% 702 5.50% 53 4.63% 73 5.40% 687 6.23%
19 440 3.04% 28 3.49% 389 3.05% 53 4.63% 85 6.28% 303 2.74%
20 816 5.64% 24 2.99% 779 6.11% 32 2.79% 47 3.47% 302 2.73%
21 781 5.39% 31 3.87% 733 5.75% 37 3.23% 64 4.73% 476 4.32%
22 732 5.06% 33 4.11% 690 5.41% 36 3.14% 62 4.58% 298 2.70%
23 435 3.00% 17 2.12% 408 3.20% 27 2.36% 43 3.18% 118 1.07%
24 373 2.58% 26 3.24% 344 2.70% 40 3.49% 54 3.99% 279 2.53%
25 652 4.50% 16 2.00% 632 4.95% 26 2.27% 43 3.18% 270 2.44%
26 774 5.35% 18 2.24% 748 5.86% 26 2.27% 44 3.25% 459 4.16%
27 714 4.93% 21 2.62% 687 5.39% 31 2.71% 50 3.70% 250 2.27%
28 284 1.96% 46 5.74% 237 1.86% 65 5.68% 84 6.21% 1534 13.90%
29 122 0.84% 26 3.24% 85 0.67% 28 2.45% 44 3.25% 119 1.08%
30 73 0.50% 16 2.00% 52 0.41% 30 2.62% 41 3.03% 207 1.87%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 3.50% 0 23 2.87% 14 442 3.46% 7 203 1.84%
1 16 490 3.38% 1 36 4.49% 15 454 3.56% 10 312 2.83%
2 15 450 3.11% 1 31 3.87% 13 413 3.24% 13 401 3.63%
3 16 496 3.43% 0 27 3.37% 14 438 3.43% 12 370 3.35%
4 17 527 3.64% 1 39 4.86% 15 477 3.74% 13 402 3.64%
5 17 537 3.71% 1 37 4.61% 16 488 3.83% 13 388 3.51%
6 17 515 3.56% 1 42 5.24% 14 433 3.39% 16 494 4.48%
7 18 544 3.76% 1 40 4.99% 16 500 3.92% 12 354 3.21%
8 18 556 3.84% 1 34 4.24% 17 512 4.01% 17 508 4.61%
9 19 579 4.00% 0 28 3.49% 16 509 3.99% 8 226 2.05%
10 20 604 4.17% 0 27 3.37% 18 567 4.44% 11 338 3.06%
11 20 603 4.16% 1 32 3.99% 19 570 4.47% 13 403 3.65%
12 19 587 4.05% 1 30 3.74% 18 555 4.35% 9 269 2.44%
13 19 595 4.11% 0 25 3.12% 18 558 4.37% 11 319 2.89%
14 19 584 4.03% 0 26 3.24% 18 547 4.29% 11 338 3.07%
15 18 565 3.90% 0 24 2.99% 17 510 4.00% 8 250 2.26%
16 19 593 4.10% 1 34 4.24% 17 520 4.08% 9 258 2.33%
17 31 936 6.46% 1 33 4.11% 19 589 4.62% 7 218 1.97%
18 21 654 4.52% 1 44 5.49% 20 604 4.73% 19 585 5.30%
19 21 641 4.43% 0 21 2.62% 20 609 4.77% 6 175 1.59%
20 22 688 4.75% 1 56 6.98% 21 637 4.99% 36 1088 9.86%
21 25 768 5.30% 1 39 4.86% 22 687 5.39% 15 448 4.06%
22 18 548 3.79% 1 31 3.87% 17 518 4.06% 34 1014 9.19%
23 30 911 6.29% 1 43 5.36% 20 620 4.86% 56 1674 15.17%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 662 4.57% 417 3.78% /
2 29 0.20% 255 2.31% /stats/
3 16 0.11% 1101 9.98% /stats/usage_202511.html
4 16 0.11% 1323 11.99% /stats/usage_202604.html
5 13 0.09% 1042 9.44% /stats/usage_202603.html
6 12 0.08% 537 4.87% /stats/usage_202507.html
7 10 0.07% 606 5.50% /stats/usage_202509.html
8 10 0.07% 547 4.96% /stats/usage_202510.html
9 10 0.07% 537 4.86% /stats/usage_202512.html
10 10 0.07% 589 5.34% /stats/usage_202601.html
11 10 0.07% 463 4.19% /stats/usage_202602.html
12 9 0.06% 430 3.90% /stats/usage_202508.html
13 4 0.03% 21 0.19% /stats/ctry_usage_202604.png
14 4 0.03% 12 0.11% /stats/daily_usage_202604.png
15 4 0.03% 8 0.07% /stats/hourly_usage_202604.png
16 3 0.02% 16 0.15% /stats/ctry_usage_202508.png
17 3 0.02% 11 0.10% /stats/daily_usage_202508.png
18 3 0.02% 10 0.09% /stats/daily_usage_202509.png
19 2 0.01% 11 0.10% /stats/ctry_usage_202509.png
20 2 0.01% 4 0.04% /stats/hourly_usage_202508.png
21 2 0.01% 6 0.05% /stats/usage.png
22 1 0.01% 6 0.05% /stats/ctry_usage_202510.png
23 1 0.01% 4 0.03% /stats/daily_usage_202510.png
24 1 0.01% 2 0.02% /stats/hourly_usage_202509.png
25 1 0.01% 2 0.02% /stats/hourly_usage_202510.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 16 0.11% 1323 11.99% /stats/usage_202604.html
2 16 0.11% 1101 9.98% /stats/usage_202511.html
3 13 0.09% 1042 9.44% /stats/usage_202603.html
4 10 0.07% 606 5.50% /stats/usage_202509.html
5 10 0.07% 589 5.34% /stats/usage_202601.html
6 10 0.07% 547 4.96% /stats/usage_202510.html
7 12 0.08% 537 4.87% /stats/usage_202507.html
8 10 0.07% 537 4.86% /stats/usage_202512.html
9 10 0.07% 463 4.19% /stats/usage_202602.html
10 9 0.06% 430 3.90% /stats/usage_202508.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 662 4.57% 736 78.97% /
2 16 0.11% 52 5.58% /stats/usage_202604.html
3 29 0.20% 26 2.79% /stats/
4 16 0.11% 19 2.04% /stats/usage_202511.html
5 13 0.09% 15 1.61% /stats/usage_202603.html
6 12 0.08% 14 1.50% /stats/usage_202507.html
7 10 0.07% 13 1.39% /stats/usage_202509.html
8 10 0.07% 13 1.39% /stats/usage_202510.html
9 9 0.06% 11 1.18% /stats/usage_202508.html
10 10 0.07% 11 1.18% /stats/usage_202512.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 662 4.57% 724 78.27% /
2 16 0.11% 52 5.62% /stats/usage_202604.html
3 29 0.20% 29 3.14% /stats/
4 16 0.11% 18 1.95% /stats/usage_202511.html
5 12 0.08% 16 1.73% /stats/usage_202507.html
6 10 0.07% 14 1.51% /stats/usage_202510.html
7 13 0.09% 14 1.51% /stats/usage_202603.html
8 10 0.07% 13 1.41% /stats/usage_202509.html
9 10 0.07% 12 1.30% /stats/usage_202512.html
10 9 0.06% 11 1.19% /stats/usage_202508.html

Top 30 of 97 Total Referrers
# Hits Referrer
1 9945 68.69% https://builder-spb.ru
2 3346 23.11% - (Direct Request)
3 155 1.07% http://blackgamestudios.com
4 78 0.54% http://blackgamestudios.com/
5 63 0.44% binance.com
6 35 0.24% https://blackgamestudios.com/
7 26 0.18% https://blackgamestudios.com
8 23 0.16% http://blackgamestudios.com/blog/
9 23 0.16% http://blackgamestudios.com/wp/
10 22 0.15% http://blackgamestudios.com/backup/
11 22 0.15% http://blackgamestudios.com/new/
12 22 0.15% http://blackgamestudios.com/old/
13 22 0.15% http://blackgamestudios.com/wordpress/
14 11 0.08% http://blackgamestudios.com/wp-includes/css/buttons.css
15 8 0.06% http://blackgamestudios.com/media/system/js/core.js
16 6 0.04% http://blackgamestudios.com/robots.txt
17 4 0.03% https://blackgamestudios.com/.env
18 4 0.03% https://generik78.ru/
19 4 0.03% https://www.google.com/
20 3 0.02% blackgamestudios.com
21 3 0.02% http://78.29.51.27/antivirus/
22 3 0.02% http://blackgamestudios.com/app/.env
23 3 0.02% https://blackgamestudios.com/.git/config
24 3 0.02% https://blackgamestudios.com/robots.txt
25 2 0.01% http://blackgamestudios.com/.env
26 2 0.01% http://blackgamestudios.com/sitemap.xml
27 2 0.01% https://blackgamestudios.com/.git/HEAD
28 2 0.01% https://blackgamestudios.com/app/.env
29 2 0.01% https://blackgamestudios.com/wp/xmlrpc.php
30 2 0.01% https://www.bing.com/

Top 15 of 326 Total User Agents
# Hits User Agent
1 2360 16.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2053 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2023 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1964 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1944 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 745 5.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 206 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 164 1.13% Go-http-client/1.1
9 110 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
10 104 0.72% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 97 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 80 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 71 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 69 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 65 0.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2026

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 10011 69.15% 9 1.12% 2579 23.37% Russian Federation
2 2386 16.48% 274 34.16% 2615 23.70% United States
3 450 3.11% 185 23.07% 289 2.62% Japan
4 339 2.34% 109 13.59% 144 1.30% China
5 216 1.49% 31 3.87% 1027 9.31% Unresolved/Unknown
6 160 1.11% 34 4.24% 150 1.36% Great Britain (UK)
7 144 0.99% 32 3.99% 180 1.63% Germany
8 136 0.94% 7 0.87% 17 0.16% Canada
9 122 0.84% 25 3.12% 332 3.01% France
10 92 0.64% 1 0.12% 21 0.19% Netherlands
11 60 0.41% 16 2.00% 19 0.17% Sweden
12 50 0.35% 25 3.12% 1917 17.37% Viet Nam
13 37 0.26% 12 1.50% 877 7.95% Saudi Arabia
14 31 0.21% 11 1.37% 11 0.10% Romania
15 25 0.17% 3 0.37% 4 0.03% Finland
16 20 0.14% 0 0.00% 2 0.02% India
17 18 0.12% 3 0.37% 5 0.05% Spain
18 17 0.12% 1 0.12% 94 0.85% Brazil
19 14 0.10% 1 0.12% 5 0.04% New Zealand
20 13 0.09% 4 0.50% 71 0.64% European Union
21 9 0.06% 3 0.37% 3 0.03% Bulgaria
22 9 0.06% 2 0.25% 2 0.02% Italy
23 9 0.06% 0 0.00% 1 0.01% Ukraine
24 8 0.06% 2 0.25% 96 0.87% Iran
25 8 0.06% 0 0.00% 1 0.01% Turkey
26 7 0.05% 2 0.25% 2 0.02% Belgium
27 7 0.05% 1 0.12% 1 0.01% Norway
28 6 0.04% 0 0.00% 1 0.01% Indonesia
29 6 0.04% 2 0.25% 2 0.02% Ireland
30 6 0.04% 0 0.00% 1 0.01% Philippines


Generated by Webalizer Version 2.23