Usage Statistics for www.blackgamestudios.com

Summary Period: March 2026
Generated 27-Mar-2026 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 5832
Total Files 762
Total Pages 4623
Total Visits 1086
Total KBytes 7070
Total Unique Sites 1227
Total Unique URLs 20
Total Unique Referrers 105
Total Unique User Agents 344
. Avg Max
Hits per Hour 9 325
Hits per Day 216 463
Files per Day 28 49
Pages per Day 171 409
Sites per Day 45 95
Visits per Day 40 63
KBytes per Day 262 1023
Hits by Response Code
Code 200 - OK 13.07% 762
Code 301 - Moved Permanently 58.61% 3418
Code 302 - Found 11.15% 650
Code 304 - Not Modified 0.48% 28
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 16.68% 973

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 267 4.58% 27 3.54% 230 4.98% 34 3.13% 49 3.99% 222 3.15%
2 228 3.91% 42 5.51% 201 4.35% 55 5.06% 65 5.30% 502 7.10%
3 150 2.57% 35 4.59% 99 2.14% 63 5.80% 95 7.74% 771 10.90%
4 133 2.28% 40 5.25% 92 1.99% 34 3.13% 57 4.65% 328 4.64%
5 142 2.43% 32 4.20% 107 2.31% 39 3.59% 62 5.05% 298 4.21%
6 147 2.52% 28 3.67% 116 2.51% 48 4.42% 67 5.46% 285 4.04%
7 229 3.93% 20 2.62% 200 4.33% 30 2.76% 38 3.10% 69 0.98%
8 269 4.61% 31 4.07% 245 5.30% 37 3.41% 50 4.07% 245 3.46%
9 243 4.17% 24 3.15% 208 4.50% 47 4.33% 58 4.73% 60 0.85%
10 233 4.00% 26 3.41% 203 4.39% 48 4.42% 65 5.30% 216 3.06%
11 272 4.66% 26 3.41% 242 5.23% 40 3.68% 55 4.48% 151 2.14%
12 273 4.68% 26 3.41% 251 5.43% 40 3.68% 50 4.07% 158 2.24%
13 327 5.61% 31 4.07% 299 6.47% 41 3.78% 54 4.40% 409 5.78%
14 433 7.42% 29 3.81% 404 8.74% 33 3.04% 52 4.24% 144 2.04%
15 463 7.94% 26 3.41% 409 8.85% 40 3.68% 62 5.05% 285 4.03%
16 161 2.76% 17 2.23% 125 2.70% 29 2.67% 36 2.93% 33 0.47%
17 114 1.95% 22 2.89% 77 1.67% 33 3.04% 51 4.16% 188 2.66%
18 128 2.19% 26 3.41% 93 2.01% 37 3.41% 51 4.16% 115 1.62%
19 461 7.90% 25 3.28% 135 2.92% 49 4.51% 77 6.28% 250 3.54%
20 203 3.48% 49 6.43% 168 3.63% 54 4.97% 69 5.62% 362 5.12%
21 162 2.78% 41 5.38% 122 2.64% 50 4.60% 79 6.44% 250 3.53%
22 141 2.42% 31 4.07% 109 2.36% 48 4.42% 73 5.95% 223 3.15%
23 180 3.09% 36 4.72% 143 3.09% 39 3.59% 57 4.65% 1023 14.47%
24 169 2.90% 21 2.76% 123 2.66% 43 3.96% 64 5.22% 123 1.74%
25 119 2.04% 20 2.62% 76 1.64% 33 3.04% 58 4.73% 222 3.14%
26 172 2.95% 28 3.67% 133 2.88% 47 4.33% 76 6.19% 134 1.90%
27 13 0.22% 3 0.39% 13 0.28% 4 0.37% 4 0.33% 4 0.06%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 3.67% 1 36 4.72% 6 181 3.92% 5 122 1.73%
1 7 214 3.67% 1 30 3.94% 6 170 3.68% 24 643 9.10%
2 9 248 4.25% 1 36 4.72% 8 221 4.78% 12 324 4.58%
3 8 237 4.06% 0 19 2.49% 7 207 4.48% 2 46 0.65%
4 7 197 3.38% 1 35 4.59% 5 161 3.48% 9 256 3.62%
5 6 164 2.81% 0 24 3.15% 5 136 2.94% 8 211 2.98%
6 6 172 2.95% 0 23 3.02% 5 141 3.05% 5 139 1.96%
7 8 230 3.94% 1 38 4.99% 7 207 4.48% 9 244 3.45%
8 6 183 3.14% 0 23 3.02% 5 161 3.48% 8 203 2.87%
9 7 213 3.65% 0 19 2.49% 6 183 3.96% 6 152 2.15%
10 8 218 3.74% 1 32 4.20% 6 171 3.70% 6 150 2.12%
11 9 245 4.20% 1 36 4.72% 6 188 4.07% 22 600 8.48%
12 9 244 4.18% 1 30 3.94% 6 182 3.94% 17 446 6.31%
13 7 215 3.69% 1 29 3.81% 6 175 3.79% 12 324 4.59%
14 8 217 3.72% 0 25 3.28% 6 163 3.53% 6 157 2.23%
15 8 231 3.96% 1 37 4.86% 6 184 3.98% 20 538 7.61%
16 10 281 4.82% 1 34 4.46% 8 229 4.95% 9 253 3.58%
17 22 608 10.43% 1 39 5.12% 10 270 5.84% 10 272 3.84%
18 12 349 5.98% 1 50 6.56% 11 321 6.94% 3 77 1.08%
19 11 301 5.16% 1 53 6.96% 8 229 4.95% 15 392 5.55%
20 8 227 3.89% 1 35 4.59% 7 199 4.30% 17 453 6.41%
21 6 179 3.07% 0 20 2.62% 5 144 3.11% 3 85 1.20%
22 8 231 3.96% 1 28 3.67% 7 200 4.33% 5 137 1.94%
23 7 214 3.67% 1 31 4.07% 7 200 4.33% 31 846 11.97%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 650 11.15% 403 5.70% /
2 30 0.51% 247 3.49% /stats/
3 18 0.31% 1199 16.96% /stats/usage_202603.html
4 11 0.19% 688 9.73% /stats/usage_202508.html
5 11 0.19% 833 11.78% /stats/usage_202602.html
6 10 0.17% 547 7.73% /stats/usage_202510.html
7 10 0.17% 550 7.79% /stats/usage_202511.html
8 9 0.15% 447 6.33% /stats/usage_202512.html
9 9 0.15% 491 6.94% /stats/usage_202601.html
10 8 0.14% 269 3.80% /stats/usage_202507.html
11 8 0.14% 433 6.13% /stats/usage_202509.html
12 5 0.09% 14 0.20% /stats/usage.png
13 2 0.03% 11 0.15% /stats/ctry_usage_202603.png
14 2 0.03% 5 0.08% /stats/daily_usage_202603.png
15 2 0.03% 4 0.06% /stats/hourly_usage_202603.png
16 1 0.02% 5 0.08% /stats/ctry_usage_202508.png
17 1 0.02% 5 0.07% /stats/ctry_usage_202509.png
18 1 0.02% 4 0.05% /stats/daily_usage_202508.png
19 1 0.02% 3 0.05% /stats/daily_usage_202509.png
20 1 0.02% 2 0.03% /stats/hourly_usage_202508.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 18 0.31% 1199 16.96% /stats/usage_202603.html
2 11 0.19% 833 11.78% /stats/usage_202602.html
3 11 0.19% 688 9.73% /stats/usage_202508.html
4 10 0.17% 550 7.79% /stats/usage_202511.html
5 10 0.17% 547 7.73% /stats/usage_202510.html
6 9 0.15% 491 6.94% /stats/usage_202601.html
7 9 0.15% 447 6.33% /stats/usage_202512.html
8 8 0.14% 433 6.13% /stats/usage_202509.html
9 650 11.15% 403 5.70% /
10 8 0.14% 269 3.80% /stats/usage_202507.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 650 11.15% 738 81.46% /
2 18 0.31% 52 5.74% /stats/usage_202603.html
3 30 0.51% 24 2.65% /stats/
4 11 0.19% 14 1.55% /stats/usage_202508.html
5 11 0.19% 14 1.55% /stats/usage_202602.html
6 8 0.14% 13 1.43% /stats/usage_202507.html
7 10 0.17% 13 1.43% /stats/usage_202511.html
8 10 0.17% 10 1.10% /stats/usage_202510.html
9 9 0.15% 10 1.10% /stats/usage_202512.html
10 9 0.15% 10 1.10% /stats/usage_202601.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 650 11.15% 724 80.89% /
2 18 0.31% 52 5.81% /stats/usage_202603.html
3 30 0.51% 26 2.91% /stats/
4 11 0.19% 16 1.79% /stats/usage_202508.html
5 11 0.19% 14 1.56% /stats/usage_202602.html
6 9 0.15% 12 1.34% /stats/usage_202512.html
7 10 0.17% 11 1.23% /stats/usage_202510.html
8 10 0.17% 11 1.23% /stats/usage_202511.html
9 8 0.14% 10 1.12% /stats/usage_202507.html
10 9 0.15% 10 1.12% /stats/usage_202601.html

Top 30 of 105 Total Referrers
# Hits Referrer
1 2660 45.61% - (Direct Request)
2 1009 17.30% https://auto-5-box.ru
3 713 12.23% https://builder-spb.ru
4 284 4.87% https://vetosh-optom.ru
5 150 2.57% http://blackgamestudios.com
6 87 1.49% http://blackgamestudios.com/
7 57 0.98% https://blackgamestudios.com/
8 42 0.72% binance.com
9 27 0.46% http://blackgamestudios.com/wordpress/
10 26 0.45% http://blackgamestudios.com/blog/
11 26 0.45% http://blackgamestudios.com/new/
12 26 0.45% http://blackgamestudios.com/wp/
13 25 0.43% http://blackgamestudios.com/backup/
14 25 0.43% http://blackgamestudios.com/old/
15 12 0.21% https://blackgamestudios.com
16 6 0.10% http://blackgamestudios.com/wp-includes/css/buttons.css
17 5 0.09% http://blackgamestudios.com/media/system/js/core.js
18 5 0.09% http://blackgamestudios.com/robots.txt
19 4 0.07% https://blackgamestudios.com/.env
20 3 0.05% http://www.kaegtcr.online/
21 2 0.03% http://blackgamestudios.com//.git/HEAD
22 2 0.03% https://google.com/
23 1 0.02% http://81.19.159.79:80/
24 1 0.02% http://blackgamestudios.com/abcd.php
25 1 0.02% http://blackgamestudios.com/akcc.php
26 1 0.02% http://blackgamestudios.com/bless.php
27 1 0.02% http://blackgamestudios.com/blurbs.php
28 1 0.02% http://blackgamestudios.com/chosen.php
29 1 0.02% http://blackgamestudios.com/class-t.api.php
30 1 0.02% http://blackgamestudios.com/cord.php

Top 15 of 344 Total User Agents
# Hits User Agent
1 661 11.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 440 7.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 428 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 409 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 407 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 378 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 263 4.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 96 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 94 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
10 72 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 70 1.20% Go-http-client/1.1
12 69 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 57 0.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 52 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 46 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 2071 35.51% 15 1.97% 923 13.05% Russian Federation
2 1877 32.18% 248 32.55% 3067 43.38% United States
3 425 7.29% 182 23.88% 361 5.10% Japan
4 264 4.53% 24 3.15% 700 9.90% Unresolved/Unknown
5 258 4.42% 81 10.63% 90 1.28% China
6 144 2.47% 56 7.35% 239 3.38% Great Britain (UK)
7 129 2.21% 19 2.49% 74 1.05% Germany
8 116 1.99% 43 5.64% 602 8.51% France
9 109 1.87% 13 1.71% 24 0.34% Canada
10 76 1.30% 20 2.62% 24 0.34% Sweden
11 59 1.01% 10 1.31% 8 0.12% Bulgaria
12 35 0.60% 2 0.26% 13 0.18% India
13 32 0.55% 9 1.18% 517 7.32% Saudi Arabia
14 24 0.41% 5 0.66% 5 0.07% Ukraine
15 22 0.38% 3 0.39% 5 0.07% Spain
16 13 0.22% 4 0.52% 5 0.07% Poland
17 12 0.21% 7 0.92% 21 0.30% Romania
18 10 0.17% 2 0.26% 3 0.04% European Union
19 9 0.15% 3 0.39% 3 0.05% Afghanistan
20 9 0.15% 1 0.13% 88 1.24% Brazil
21 9 0.15% 2 0.26% 3 0.04% Greece
22 9 0.15% 1 0.13% 2 0.03% Italy
23 8 0.14% 2 0.26% 3 0.04% Iran
24 6 0.10% 1 0.13% 1 0.02% Belgium
25 6 0.10% 1 0.13% 1 0.02% Netherlands
26 6 0.10% 0 0.00% 1 0.01% Pakistan
27 6 0.10% 2 0.26% 184 2.61% Viet Nam
28 5 0.09% 0 0.00% 1 0.01% Turkey
29 4 0.07% 0 0.00% 0 0.01% United Arab Emirates
30 4 0.07% 0 0.00% 0 0.01% Georgia


Generated by Webalizer Version 2.23