Usage Statistics for www.blackgamestudios.com

Summary Period: February 2026
Generated 01-Mar-2026 04:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 20912
Total Files 671
Total Pages 20040
Total Visits 875
Total KBytes 9924
Total Unique Sites 972
Total Unique URLs 20
Total Unique Referrers 72
Total Unique User Agents 232
. Avg Max
Hits per Hour 31 120
Hits per Day 746 1948
Files per Day 23 56
Pages per Day 715 1923
Sites per Day 34 76
Visits per Day 31 53
KBytes per Day 354 755
Hits by Response Code
Code 200 - OK 3.21% 671
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 91.47% 19128
Code 302 - Found 2.21% 463
Code 304 - Not Modified 0.15% 31
Code 404 - Not Found 2.95% 617

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 471 2.25% 21 3.13% 438 2.19% 30 3.43% 45 4.63% 390 3.93%
2 121 0.58% 31 4.62% 93 0.46% 40 4.57% 55 5.66% 31 0.32%
3 1284 6.14% 56 8.35% 1236 6.17% 38 4.34% 61 6.28% 544 5.48%
4 1948 9.32% 20 2.98% 1923 9.60% 36 4.11% 51 5.25% 596 6.01%
5 1265 6.05% 14 2.09% 1234 6.16% 23 2.63% 37 3.81% 325 3.28%
6 1457 6.97% 28 4.17% 1442 7.20% 35 4.00% 41 4.22% 385 3.88%
7 1657 7.92% 23 3.43% 1619 8.08% 35 4.00% 49 5.04% 606 6.10%
8 1247 5.96% 25 3.73% 1204 6.01% 43 4.91% 76 7.82% 499 5.03%
9 1396 6.68% 26 3.87% 1359 6.78% 37 4.23% 50 5.14% 460 4.64%
10 1534 7.34% 31 4.62% 1497 7.47% 48 5.49% 67 6.89% 404 4.07%
11 1550 7.41% 15 2.24% 1515 7.56% 23 2.63% 37 3.81% 388 3.91%
12 1756 8.40% 38 5.66% 1702 8.49% 48 5.49% 66 6.79% 638 6.43%
13 1105 5.28% 29 4.32% 1072 5.35% 34 3.89% 50 5.14% 388 3.91%
14 89 0.43% 21 3.13% 52 0.26% 33 3.77% 54 5.56% 186 1.88%
15 374 1.79% 24 3.58% 347 1.73% 31 3.54% 49 5.04% 475 4.79%
16 410 1.96% 20 2.98% 385 1.92% 29 3.31% 46 4.73% 209 2.11%
17 945 4.52% 31 4.62% 899 4.49% 36 4.11% 56 5.76% 428 4.31%
18 593 2.84% 35 5.22% 558 2.78% 44 5.03% 63 6.48% 449 4.52%
19 687 3.29% 15 2.24% 677 3.38% 21 2.40% 24 2.47% 618 6.23%
20 377 1.80% 15 2.24% 291 1.45% 20 2.29% 29 2.98% 101 1.02%
21 32 0.15% 9 1.34% 26 0.13% 15 1.71% 17 1.75% 17 0.17%
22 69 0.33% 23 3.43% 60 0.30% 19 2.17% 25 2.57% 715 7.20%
23 27 0.13% 7 1.04% 15 0.07% 13 1.49% 19 1.95% 7 0.07%
24 68 0.33% 18 2.68% 42 0.21% 28 3.20% 42 4.32% 35 0.35%
25 148 0.71% 27 4.02% 101 0.50% 31 3.54% 37 3.81% 755 7.61%
26 88 0.42% 16 2.38% 71 0.35% 28 3.20% 32 3.29% 108 1.09%
27 49 0.23% 21 3.13% 42 0.21% 19 2.17% 23 2.37% 26 0.26%
28 165 0.79% 32 4.77% 140 0.70% 53 6.06% 63 6.48% 139 1.40%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 763 3.65% 0 25 3.73% 26 740 3.69% 8 218 2.20%
1 28 797 3.81% 0 18 2.68% 26 746 3.72% 17 479 4.82%
2 28 803 3.84% 1 39 5.81% 27 767 3.83% 39 1098 11.06%
3 30 847 4.05% 0 14 2.09% 29 813 4.06% 8 217 2.19%
4 30 840 4.02% 0 17 2.53% 28 806 4.02% 14 396 3.99%
5 29 818 3.91% 1 32 4.77% 28 796 3.97% 11 311 3.13%
6 29 817 3.91% 1 30 4.47% 28 800 3.99% 35 982 9.89%
7 25 724 3.46% 0 18 2.68% 24 680 3.39% 7 187 1.88%
8 28 799 3.82% 1 34 5.07% 27 762 3.80% 14 400 4.03%
9 30 866 4.14% 0 20 2.98% 29 827 4.13% 8 216 2.17%
10 30 861 4.12% 0 16 2.38% 29 832 4.15% 8 234 2.36%
11 34 976 4.67% 1 34 5.07% 33 946 4.72% 15 429 4.32%
12 37 1053 5.04% 1 35 5.22% 35 998 4.98% 13 372 3.75%
13 34 968 4.63% 1 28 4.17% 32 908 4.53% 16 449 4.53%
14 35 987 4.72% 0 21 3.13% 33 937 4.68% 13 357 3.60%
15 39 1096 5.24% 1 31 4.62% 36 1010 5.04% 13 370 3.73%
16 33 936 4.48% 0 25 3.73% 32 906 4.52% 13 352 3.55%
17 33 949 4.54% 0 27 4.02% 32 922 4.60% 15 426 4.29%
18 32 902 4.31% 1 33 4.92% 30 855 4.27% 12 333 3.35%
19 32 918 4.39% 1 30 4.47% 32 899 4.49% 12 323 3.25%
20 31 893 4.27% 1 38 5.66% 30 862 4.30% 32 905 9.12%
21 30 845 4.04% 1 47 7.00% 29 817 4.08% 8 219 2.21%
22 26 734 3.51% 1 33 4.92% 25 718 3.58% 13 368 3.70%
23 25 720 3.44% 0 26 3.87% 24 693 3.46% 10 285 2.88%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 573 2.74% 363 3.66% /
2 23 0.11% 176 1.78% /stats/
3 12 0.06% 642 6.47% /stats/usage_202511.html
4 11 0.05% 520 5.24% /stats/usage_202509.html
5 11 0.05% 785 7.91% /stats/usage_202601.html
6 10 0.05% 516 5.20% /stats/usage_202508.html
7 10 0.05% 456 4.59% /stats/usage_202510.html
8 10 0.05% 447 4.51% /stats/usage_202512.html
9 8 0.04% 269 2.71% /stats/usage_202507.html
10 8 0.04% 683 6.88% /stats/usage_202602.html
11 6 0.03% 22 0.23% /stats/daily_usage_202508.png
12 5 0.02% 11 0.11% /stats/hourly_usage_202508.png
13 4 0.02% 22 0.22% /stats/ctry_usage_202508.png
14 3 0.01% 9 0.09% /stats/daily_usage_202507.png
15 2 0.01% 11 0.11% /stats/ctry_usage_202507.png
16 2 0.01% 7 0.07% /stats/ctry_usage_202602.png
17 2 0.01% 7 0.07% /stats/daily_usage_202602.png
18 2 0.01% 4 0.04% /stats/hourly_usage_202507.png
19 1 0.00% 2 0.02% /stats/hourly_usage_202602.png
20 1 0.00% 3 0.03% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 11 0.05% 785 7.91% /stats/usage_202601.html
2 8 0.04% 683 6.88% /stats/usage_202602.html
3 12 0.06% 642 6.47% /stats/usage_202511.html
4 11 0.05% 520 5.24% /stats/usage_202509.html
5 10 0.05% 516 5.20% /stats/usage_202508.html
6 10 0.05% 456 4.59% /stats/usage_202510.html
7 10 0.05% 447 4.51% /stats/usage_202512.html
8 573 2.74% 363 3.66% /
9 8 0.04% 269 2.71% /stats/usage_202507.html
10 23 0.11% 176 1.78% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 573 2.74% 685 87.37% /
2 23 0.11% 22 2.81% /stats/
3 12 0.06% 12 1.53% /stats/usage_202511.html
4 8 0.04% 12 1.53% /stats/usage_202602.html
5 10 0.05% 10 1.28% /stats/usage_202508.html
6 11 0.05% 9 1.15% /stats/usage_202509.html
7 10 0.05% 9 1.15% /stats/usage_202510.html
8 11 0.05% 9 1.15% /stats/usage_202601.html
9 8 0.04% 8 1.02% /stats/usage_202507.html
10 10 0.05% 8 1.02% /stats/usage_202512.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 573 2.74% 679 86.94% /
2 23 0.11% 22 2.82% /stats/
3 8 0.04% 15 1.92% /stats/usage_202602.html
4 10 0.05% 12 1.54% /stats/usage_202508.html
5 12 0.06% 10 1.28% /stats/usage_202511.html
6 10 0.05% 10 1.28% /stats/usage_202512.html
7 11 0.05% 9 1.15% /stats/usage_202509.html
8 11 0.05% 9 1.15% /stats/usage_202601.html
9 10 0.05% 8 1.02% /stats/usage_202510.html
10 8 0.04% 7 0.90% /stats/usage_202507.html

Top 30 of 72 Total Referrers
# Hits Referrer
1 15297 73.15% https://builder-spb.ru
2 2862 13.69% https://auto-5-box.ru
3 1942 9.29% - (Direct Request)
4 118 0.56% http://blackgamestudios.com
5 64 0.31% http://blackgamestudios.com/
6 35 0.17% https://blackgamestudios.com/
7 21 0.10% binance.com
8 17 0.08% https://vetosh-optom.ru
9 14 0.07% http://blackgamestudios.com/backup/
10 14 0.07% http://blackgamestudios.com/blog/
11 14 0.07% http://blackgamestudios.com/new/
12 14 0.07% http://blackgamestudios.com/old/
13 14 0.07% http://blackgamestudios.com/wordpress/
14 14 0.07% http://blackgamestudios.com/wp/
15 10 0.05% https://blackgamestudios.com
16 4 0.02% [url
17 4 0.02% http://blackgamestudios.com/.env
18 4 0.02% http://blackgamestudios.com/media/system/js/core.js
19 4 0.02% https://www.google.com
20 3 0.01% http://blackgamestudios.com/robots.txt
21 3 0.01% http://blackgamestudios.com/wp-includes/css/buttons.css
22 3 0.01% https://blackgamestudios.com/.env
23 3 0.01% https://www.google.com/
24 2 0.01% blackgamestudios.com
25 2 0.01% https://blackgamestudios.com//.env
26 1 0.00% http://81.19.159.79:80/
27 1 0.00% http://blackgamestudios.com/.env.development
28 1 0.00% http://blackgamestudios.com/.git/HEAD
29 1 0.00% http://blackgamestudios.com/app/.env
30 1 0.00% http://blackgamestudios.com/archivarix.cms.php

Top 15 of 232 Total User Agents
# Hits User Agent
1 3706 17.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3699 17.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3642 17.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3610 17.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3540 16.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 526 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 217 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 104 0.50% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 101 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 77 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (TestUse
11 76 0.36% Go-http-client/1.1
12 73 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 63 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 56 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 54 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 18227 87.16% 11 1.64% 4897 49.34% Russian Federation
2 1411 6.75% 269 40.09% 3210 32.34% United States
3 323 1.54% 137 20.42% 159 1.60% Japan
4 210 1.00% 72 10.73% 89 0.90% China
5 157 0.75% 29 4.32% 311 3.13% Unresolved/Unknown
6 97 0.46% 25 3.73% 31 0.31% Sweden
7 96 0.46% 36 5.37% 379 3.82% Great Britain (UK)
8 87 0.42% 31 4.62% 222 2.24% France
9 75 0.36% 15 2.24% 16 0.16% Canada
10 42 0.20% 8 1.19% 10 0.10% Germany
11 32 0.15% 1 0.15% 6 0.06% Australia
12 23 0.11% 6 0.89% 7 0.07% Spain
13 23 0.11% 2 0.30% 6 0.06% India
14 13 0.06% 6 0.89% 453 4.57% Saudi Arabia
15 10 0.05% 2 0.30% 3 0.03% Belgium
16 9 0.04% 1 0.15% 2 0.02% Iran
17 8 0.04% 2 0.30% 1 0.01% Finland
18 8 0.04% 3 0.45% 3 0.03% Ukraine
19 7 0.03% 4 0.60% 3 0.03% Czech Republic
20 7 0.03% 1 0.15% 2 0.02% Romania
21 6 0.03% 2 0.30% 2 0.02% Greece
22 6 0.03% 1 0.15% 2 0.02% Netherlands
23 5 0.02% 1 0.15% 86 0.87% Brazil
24 5 0.02% 4 0.60% 13 0.13% Viet Nam
25 4 0.02% 0 0.00% 0 0.00% Philippines
26 3 0.01% 0 0.00% 1 0.01% Austria
27 3 0.01% 1 0.15% 1 0.01% Bulgaria
28 3 0.01% 1 0.15% 1 0.01% Thailand
29 2 0.01% 1 0.15% 1 0.01% Ireland
30 2 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23