Usage Statistics for www.blackgamestudios.com

Summary Period: November 2025
Generated 12-Nov-2025 04:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2007
Total Files 456
Total Pages 1494
Total Visits 592
Total KBytes 7131
Total Unique Sites 734
Total Unique URLs 16
Total Unique Referrers 37
Total Unique User Agents 213
. Avg Max
Hits per Hour 6 47
Hits per Day 167 278
Files per Day 38 60
Pages per Day 124 241
Sites per Day 61 95
Visits per Day 49 72
KBytes per Day 594 1492
Hits by Response Code
Code 200 - OK 22.72% 456
Code 301 - Moved Permanently 44.54% 894
Code 302 - Found 11.81% 237
Code 304 - Not Modified 0.85% 17
Code 404 - Not Found 20.08% 403

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 128 6.38% 30 6.58% 78 5.22% 42 7.09% 58 7.90% 51 0.71%
2 100 4.98% 28 6.14% 54 3.61% 33 5.57% 72 9.81% 407 5.71%
3 138 6.88% 30 6.58% 72 4.82% 47 7.94% 76 10.35% 557 7.81%
4 244 12.16% 48 10.53% 196 13.12% 63 10.64% 89 12.13% 725 10.17%
5 203 10.11% 44 9.65% 148 9.91% 62 10.47% 95 12.94% 763 10.70%
6 117 5.83% 30 6.58% 93 6.22% 50 8.45% 64 8.72% 541 7.58%
7 197 9.82% 51 11.18% 148 9.91% 63 10.64% 73 9.95% 1492 20.92%
8 103 5.13% 32 7.02% 58 3.88% 38 6.42% 66 8.99% 702 9.84%
9 200 9.97% 60 13.16% 164 10.98% 49 8.28% 66 8.99% 759 10.65%
10 277 13.80% 50 10.96% 241 16.13% 64 10.81% 84 11.44% 773 10.83%
11 278 13.85% 42 9.21% 226 15.13% 72 12.16% 94 12.81% 349 4.90%
12 22 1.10% 11 2.41% 16 1.07% 9 1.52% 13 1.77% 13 0.19%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 49 2.44% 0 11 2.41% 2 28 1.87% 8 98 1.38%
1 3 47 2.34% 1 17 3.73% 2 25 1.67% 36 432 6.06%
2 4 48 2.39% 1 17 3.73% 2 25 1.67% 17 201 2.81%
3 5 69 3.44% 1 19 4.17% 3 40 2.68% 32 387 5.42%
4 2 35 1.74% 1 13 2.85% 2 24 1.61% 16 193 2.71%
5 6 75 3.74% 1 15 3.29% 4 51 3.41% 16 190 2.67%
6 5 70 3.49% 1 18 3.95% 4 57 3.82% 22 260 3.65%
7 5 61 3.04% 2 28 6.14% 3 42 2.81% 37 441 6.18%
8 5 60 2.99% 1 23 5.04% 4 49 3.28% 17 204 2.87%
9 5 60 2.99% 1 23 5.04% 4 51 3.41% 65 778 10.92%
10 6 72 3.59% 1 19 4.17% 3 42 2.81% 23 274 3.85%
11 9 110 5.48% 1 16 3.51% 7 94 6.29% 37 443 6.21%
12 9 116 5.78% 2 24 5.26% 6 72 4.82% 30 360 5.05%
13 6 76 3.79% 1 15 3.29% 5 60 4.02% 9 107 1.50%
14 6 83 4.14% 1 18 3.95% 6 72 4.82% 9 111 1.55%
15 8 97 4.83% 1 18 3.95% 5 61 4.08% 38 453 6.35%
16 7 90 4.48% 1 18 3.95% 5 62 4.15% 17 202 2.83%
17 8 101 5.03% 2 28 6.14% 6 79 5.29% 8 98 1.38%
18 16 199 9.92% 2 35 7.68% 14 171 11.45% 32 388 5.43%
19 15 189 9.42% 1 19 4.17% 13 162 10.84% 32 384 5.39%
20 11 138 6.88% 1 22 4.82% 9 119 7.97% 14 171 2.40%
21 6 74 3.69% 1 12 2.63% 4 48 3.21% 22 258 3.62%
22 3 45 2.24% 1 15 3.29% 3 36 2.41% 21 252 3.53%
23 3 43 2.14% 1 13 2.85% 2 24 1.61% 37 445 6.24%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 347 17.29% 222 3.12% /
2 71 3.54% 4988 69.95% /stats/usage_202508.html
3 19 0.95% 114 1.60% /stats/
4 7 0.35% 438 6.14% /stats/usage_202511.html
5 6 0.30% 269 3.77% /stats/usage_202507.html
6 6 0.30% 456 6.39% /stats/usage_202510.html
7 5 0.25% 347 4.86% /stats/usage_202509.html
8 2 0.10% 11 0.15% /stats/ctry_usage_202511.png
9 2 0.10% 5 0.08% /stats/daily_usage_202511.png
10 2 0.10% 4 0.06% /stats/hourly_usage_202511.png
11 1 0.05% 5 0.08% /stats/ctry_usage_202508.png
12 1 0.05% 5 0.07% /stats/ctry_usage_202509.png
13 1 0.05% 4 0.05% /stats/daily_usage_202508.png
14 1 0.05% 3 0.05% /stats/daily_usage_202509.png
15 1 0.05% 2 0.03% /stats/hourly_usage_202508.png
16 1 0.05% 2 0.03% /stats/hourly_usage_202509.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 71 3.54% 4988 69.95% /stats/usage_202508.html
2 6 0.30% 456 6.39% /stats/usage_202510.html
3 7 0.35% 438 6.14% /stats/usage_202511.html
4 5 0.25% 347 4.86% /stats/usage_202509.html
5 6 0.30% 269 3.77% /stats/usage_202507.html
6 347 17.29% 222 3.12% /
7 19 0.95% 114 1.60% /stats/
8 2 0.10% 11 0.15% /stats/ctry_usage_202511.png
9 1 0.05% 5 0.08% /stats/ctry_usage_202508.png
10 2 0.10% 5 0.08% /stats/daily_usage_202511.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 347 17.29% 363 74.69% /
2 71 3.54% 72 14.81% /stats/usage_202508.html
3 19 0.95% 13 2.67% /stats/
4 5 0.25% 11 2.26% /stats/usage_202509.html
5 7 0.35% 11 2.26% /stats/usage_202511.html
6 6 0.30% 10 2.06% /stats/usage_202507.html
7 6 0.30% 6 1.23% /stats/usage_202510.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 347 17.29% 365 74.49% /
2 71 3.54% 72 14.69% /stats/usage_202508.html
3 19 0.95% 15 3.06% /stats/
4 5 0.25% 12 2.45% /stats/usage_202509.html
5 7 0.35% 11 2.24% /stats/usage_202511.html
6 6 0.30% 9 1.84% /stats/usage_202507.html
7 6 0.30% 6 1.22% /stats/usage_202510.html

Top 24 of 37 Total Referrers
# Hits Referrer
1 1235 61.53% - (Direct Request)
2 434 21.62% https://dez-tsentr.ru/
3 42 2.09% http://blackgamestudios.com
4 21 1.05% binance.com
5 20 1.00% http://blackgamestudios.com/
6 18 0.90% https://blackgamestudios.com/
7 9 0.45% https://www.google.com
8 7 0.35% http://blackgamestudios.com/blog/
9 7 0.35% https://www.google.com/
10 6 0.30% http://blackgamestudios.com/backup/
11 6 0.30% http://blackgamestudios.com/new/
12 6 0.30% http://blackgamestudios.com/old/
13 6 0.30% http://blackgamestudios.com/wordpress/
14 6 0.30% http://blackgamestudios.com/wp/
15 6 0.30% https://blackgamestudios.com
16 3 0.15% http://81.19.159.79:80/
17 3 0.15% https://blackgamestudios.com/robots.txt
18 2 0.10% http://blackgamestudios.com/contact
19 2 0.10% http://blackgamestudios.com/contact.php
20 2 0.10% https://ucuzsektorelwebsayfasi.websitedesing.com.tr/
21 2 0.10% www.google.com
22 1 0.05% http://blackgamestudios.com/robots.txt
23 1 0.05% https://blackgamestudios.com/contact
24 1 0.05% www.zaldamo.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 284 14.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 203 10.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 104 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 103 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 89 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 87 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 82 4.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 77 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 47 2.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 44 2.19% ZoominfoBot (zoominfobot at zoominfo dot com)
11 43 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 41 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 39 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 26 1.30% Mozilla/5.0 (compatible; Dataprovider.com)
15 24 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 713 35.53% 168 36.84% 2374 33.29% United States
2 463 23.07% 2 0.44% 118 1.66% Russian Federation
3 149 7.42% 74 16.23% 76 1.07% Japan
4 117 5.83% 9 1.97% 17 0.23% Canada
5 94 4.68% 63 13.82% 1925 27.00% France
6 83 4.14% 17 3.73% 250 3.51% Unresolved/Unknown
7 78 3.89% 25 5.48% 27 0.37% China
8 78 3.89% 52 11.40% 1502 21.06% Great Britain (UK)
9 63 3.14% 30 6.58% 627 8.79% Germany
10 56 2.79% 0 0.00% 13 0.18% Ukraine
11 23 1.15% 0 0.00% 4 0.05% European Union
12 11 0.55% 2 0.44% 174 2.44% Saudi Arabia
13 11 0.55% 3 0.66% 3 0.05% Sweden
14 8 0.40% 0 0.00% 1 0.02% South Africa
15 7 0.35% 1 0.22% 2 0.03% Australia
16 6 0.30% 1 0.22% 1 0.02% Brazil
17 5 0.25% 0 0.00% 0 0.01% India
18 4 0.20% 1 0.22% 1 0.02% Spain
19 4 0.20% 3 0.66% 8 0.11% Romania
20 4 0.20% 0 0.00% 0 0.01% Turkey
21 4 0.20% 1 0.22% 1 0.02% Viet Nam
22 3 0.15% 0 0.00% 0 0.01% Mexico
23 3 0.15% 1 0.22% 1 0.02% Netherlands
24 2 0.10% 0 0.00% 0 0.01% Argentina
25 2 0.10% 1 0.22% 1 0.01% Denmark
26 2 0.10% 1 0.22% 1 0.01% Italy
27 2 0.10% 0 0.00% 0 0.00% Korea, Republic of
28 2 0.10% 0 0.00% 0 0.00% Lithuania
29 2 0.10% 1 0.22% 1 0.01% Morocco
30 2 0.10% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23