Usage Statistics for www.blackgamestudios.com

Summary Period: October 2025
Generated 01-Nov-2025 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5946
Total Files 978
Total Pages 4513
Total Visits 1227
Total KBytes 6001
Total Unique Sites 1333
Total Unique URLs 19
Total Unique Referrers 118
Total Unique User Agents 306
. Avg Max
Hits per Hour 7 333
Hits per Day 191 1011
Files per Day 31 52
Pages per Day 145 967
Sites per Day 43 84
Visits per Day 39 116
KBytes per Day 194 889
Hits by Response Code
Undefined response code 0.05% 3
Code 200 - OK 16.45% 978
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 57.48% 3418
Code 302 - Found 10.66% 634
Code 304 - Not Modified 0.13% 8
Code 404 - Not Found 15.20% 904

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 402 6.76% 33 3.37% 388 8.60% 116 9.45% 63 4.73% 117 1.95%
2 85 1.43% 25 2.56% 63 1.40% 23 1.87% 36 2.70% 384 6.41%
3 102 1.72% 27 2.76% 63 1.40% 31 2.53% 55 4.13% 514 8.56%
4 76 1.28% 21 2.15% 52 1.15% 28 2.28% 37 2.78% 82 1.36%
5 98 1.65% 34 3.48% 67 1.48% 37 3.02% 55 4.13% 99 1.65%
6 136 2.29% 44 4.50% 90 1.99% 39 3.18% 60 4.50% 61 1.01%
7 93 1.56% 32 3.27% 63 1.40% 37 3.02% 57 4.28% 112 1.86%
8 84 1.41% 21 2.15% 68 1.51% 31 2.53% 41 3.08% 96 1.60%
9 83 1.40% 21 2.15% 56 1.24% 28 2.28% 47 3.53% 91 1.52%
10 96 1.61% 37 3.78% 78 1.73% 33 2.69% 45 3.38% 116 1.93%
11 141 2.37% 52 5.32% 115 2.55% 56 4.56% 68 5.10% 130 2.16%
12 220 3.70% 43 4.40% 172 3.81% 49 3.99% 69 5.18% 421 7.02%
13 486 8.17% 34 3.48% 143 3.17% 42 3.42% 70 5.25% 100 1.67%
14 106 1.78% 36 3.68% 67 1.48% 33 2.69% 43 3.23% 108 1.81%
15 114 1.92% 36 3.68% 68 1.51% 40 3.26% 60 4.50% 206 3.43%
16 264 4.44% 46 4.70% 196 4.34% 37 3.02% 61 4.58% 889 14.82%
17 105 1.77% 34 3.48% 67 1.48% 41 3.34% 55 4.13% 230 3.82%
18 155 2.61% 43 4.40% 98 2.17% 52 4.24% 84 6.30% 226 3.77%
19 86 1.45% 28 2.86% 52 1.15% 31 2.53% 55 4.13% 145 2.42%
20 95 1.60% 37 3.78% 57 1.26% 37 3.02% 56 4.20% 299 4.98%
21 1011 17.00% 37 3.78% 967 21.43% 39 3.18% 50 3.75% 457 7.61%
22 905 15.22% 33 3.37% 870 19.28% 32 2.61% 49 3.68% 247 4.12%
23 159 2.67% 35 3.58% 106 2.35% 50 4.07% 77 5.78% 122 2.02%
24 93 1.56% 18 1.84% 53 1.17% 27 2.20% 50 3.75% 110 1.83%
25 86 1.45% 23 2.35% 59 1.31% 27 2.20% 36 2.70% 25 0.41%
26 125 2.10% 37 3.78% 78 1.73% 44 3.59% 68 5.10% 58 0.96%
27 91 1.53% 19 1.94% 59 1.31% 30 2.44% 50 3.75% 116 1.93%
28 102 1.72% 19 1.94% 72 1.60% 25 2.04% 45 3.38% 111 1.85%
29 136 2.29% 31 3.17% 98 2.17% 47 3.83% 68 5.10% 43 0.72%
30 125 2.10% 27 2.76% 77 1.71% 51 4.16% 73 5.48% 188 3.13%
31 86 1.45% 15 1.53% 51 1.13% 35 2.85% 56 4.20% 98 1.63%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 4.42% 0 25 2.56% 7 231 5.12% 5 144 2.40%
1 10 312 5.25% 0 16 1.64% 8 271 6.00% 2 56 0.93%
2 8 255 4.29% 1 35 3.58% 6 216 4.79% 5 149 2.48%
3 8 253 4.25% 1 31 3.17% 7 219 4.85% 18 570 9.49%
4 7 222 3.73% 0 17 1.74% 5 184 4.08% 5 148 2.47%
5 9 296 4.98% 1 47 4.81% 7 241 5.34% 18 557 9.28%
6 8 264 4.44% 1 51 5.21% 7 236 5.23% 3 88 1.47%
7 9 307 5.16% 1 45 4.60% 7 228 5.05% 10 323 5.38%
8 5 179 3.01% 1 45 4.60% 4 129 2.86% 7 226 3.76%
9 5 176 2.96% 1 50 5.11% 3 107 2.37% 5 168 2.79%
10 5 166 2.79% 1 47 4.81% 3 115 2.55% 2 52 0.86%
11 4 154 2.59% 1 54 5.52% 3 98 2.17% 7 227 3.78%
12 5 156 2.62% 1 48 4.91% 3 117 2.59% 2 61 1.01%
13 3 94 1.58% 0 30 3.07% 2 64 1.42% 8 247 4.12%
14 7 245 4.12% 1 60 6.13% 5 162 3.59% 8 256 4.26%
15 9 289 4.86% 1 48 4.91% 7 231 5.12% 3 94 1.56%
16 7 242 4.07% 1 37 3.78% 6 207 4.59% 7 211 3.52%
17 6 214 3.60% 0 24 2.45% 5 158 3.50% 5 147 2.45%
18 8 249 4.19% 1 43 4.40% 6 194 4.30% 6 176 2.93%
19 9 286 4.81% 2 68 6.95% 7 223 4.94% 16 481 8.01%
20 5 182 3.06% 1 32 3.27% 5 159 3.52% 5 146 2.43%
21 7 227 3.82% 1 38 3.89% 6 197 4.37% 5 160 2.66%
22 11 360 6.05% 1 46 4.70% 9 293 6.49% 32 987 16.45%
23 17 555 9.33% 1 41 4.19% 7 233 5.16% 11 330 5.50%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 843 14.18% 547 9.12% /
2 38 0.64% 206 3.44% /stats/
3 22 0.37% 1582 26.36% /stats/usage_202510.html
4 14 0.24% 806 13.43% /stats/usage_202507.html
5 14 0.24% 953 15.88% /stats/usage_202509.html
6 12 0.20% 774 12.90% /stats/usage_202508.html
7 6 0.10% 33 0.54% /stats/ctry_usage_202510.png
8 6 0.10% 19 0.32% /stats/daily_usage_202510.png
9 6 0.10% 12 0.21% /stats/hourly_usage_202510.png
10 3 0.05% 17 0.28% /stats/ctry_usage_202507.png
11 3 0.05% 16 0.27% /stats/ctry_usage_202508.png
12 3 0.05% 9 0.15% /stats/daily_usage_202507.png
13 3 0.05% 10 0.17% /stats/daily_usage_202509.png
14 3 0.05% 7 0.11% /stats/hourly_usage_202507.png
15 3 0.05% 7 0.12% /stats/usage.png
16 2 0.03% 11 0.18% /stats/ctry_usage_202509.png
17 2 0.03% 7 0.12% /stats/daily_usage_202508.png
18 2 0.03% 4 0.07% /stats/hourly_usage_202508.png
19 2 0.03% 4 0.07% /stats/hourly_usage_202509.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 22 0.37% 1582 26.36% /stats/usage_202510.html
2 14 0.24% 953 15.88% /stats/usage_202509.html
3 14 0.24% 806 13.43% /stats/usage_202507.html
4 12 0.20% 774 12.90% /stats/usage_202508.html
5 843 14.18% 547 9.12% /
6 38 0.64% 206 3.44% /stats/
7 6 0.10% 33 0.54% /stats/ctry_usage_202510.png
8 6 0.10% 19 0.32% /stats/daily_usage_202510.png
9 3 0.05% 17 0.28% /stats/ctry_usage_202507.png
10 3 0.05% 16 0.27% /stats/ctry_usage_202508.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 843 14.18% 912 91.02% /
2 38 0.64% 31 3.09% /stats/
3 22 0.37% 21 2.10% /stats/usage_202510.html
4 14 0.24% 15 1.50% /stats/usage_202507.html
5 12 0.20% 12 1.20% /stats/usage_202508.html
6 14 0.24% 11 1.10% /stats/usage_202509.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 843 14.18% 897 90.24% /
2 38 0.64% 33 3.32% /stats/
3 22 0.37% 23 2.31% /stats/usage_202510.html
4 14 0.24% 16 1.61% /stats/usage_202509.html
5 14 0.24% 13 1.31% /stats/usage_202507.html
6 12 0.20% 12 1.21% /stats/usage_202508.html

Top 30 of 118 Total Referrers
# Hits Referrer
1 2740 46.08% - (Direct Request)
2 2004 33.70% https://familyicon.ru
3 331 5.57% https://www.google.com/
4 169 2.84% http://blackgamestudios.com
5 46 0.77% http://blackgamestudios.com/
6 34 0.57% https://blackgamestudios.com/
7 23 0.39% https://blackgamestudios.com
8 11 0.18% https://blackgamestudios.com/robots.txt
9 6 0.10% http://78.29.53.57/blockguaantivirneurchaindebt/
10 6 0.10% https://www.software-schwarz.at/stats/usage_202510.html
11 5 0.08% http://blackgamestudios.com/robots.txt
12 5 0.08% https://blackgamestudios.com/.env
13 4 0.07% http://81.19.159.79:80/
14 4 0.07% https://www.software-schwarz.at/stats/usage_202509.html
15 3 0.05% http://blackgamestudios.com/wordpress
16 3 0.05% http://blackgamestudios.com/wordpress/
17 3 0.05% https://www.google.ru
18 2 0.03% http://blackgamestudios.com/backup
19 2 0.03% http://blackgamestudios.com/bc
20 2 0.03% http://blackgamestudios.com/bk
21 2 0.03% http://blackgamestudios.com/old
22 2 0.03% http://blackgamestudios.com/wp
23 2 0.03% http://blackgamestudios.com:80/
24 2 0.03% https://blackgamestudios.com/stats/
25 2 0.03% www.google.com
26 1 0.02% http://blackgamestudios.com/2023/
27 1 0.02% http://blackgamestudios.com/2024/
28 1 0.02% http://blackgamestudios.com/backup/
29 1 0.02% http://blackgamestudios.com/blog/
30 1 0.02% http://blackgamestudios.com/blog2/

Top 15 of 306 Total User Agents
# Hits User Agent
1 741 12.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 439 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 427 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 420 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 414 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 413 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 329 5.53% Mozilla/5.0 (compatible; MSIE 8.0; Macintosh; Trident/5.0; Intel Mac OS X 10_3_0)
8 224 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 187 3.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 186 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 136 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 118 1.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 95 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 83 1.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 62 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for October 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1943 32.68% 338 34.56% 2786 46.42% United States
2 1859 31.26% 20 2.04% 557 9.29% Russian Federation
3 440 7.40% 217 22.19% 212 3.53% Japan
4 366 6.16% 121 12.37% 143 2.38% China
5 256 4.31% 20 2.04% 353 5.88% Unresolved/Unknown
6 189 3.18% 13 1.33% 32 0.53% Canada
7 178 2.99% 61 6.24% 383 6.38% Great Britain (UK)
8 173 2.91% 73 7.46% 699 11.64% France
9 105 1.77% 36 3.68% 218 3.64% Germany
10 65 1.09% 0 0.00% 17 0.28% Tanzania
11 37 0.62% 15 1.53% 14 0.23% Romania
12 37 0.62% 9 0.92% 11 0.18% Sweden
13 32 0.54% 7 0.72% 14 0.23% South Africa
14 28 0.47% 0 0.00% 6 0.10% European Union
15 19 0.32% 2 0.20% 4 0.06% Brazil
16 19 0.32% 6 0.61% 10 0.17% Ukraine
17 16 0.27% 7 0.72% 11 0.18% Viet Nam
18 13 0.22% 2 0.20% 2 0.03% Morocco
19 11 0.18% 1 0.10% 2 0.04% India
20 11 0.18% 0 0.00% 1 0.02% Philippines
21 10 0.17% 4 0.41% 241 4.02% Saudi Arabia
22 9 0.15% 3 0.31% 89 1.48% Italy
23 8 0.13% 0 0.00% 2 0.03% Australia
24 8 0.13% 2 0.20% 2 0.04% Spain
25 8 0.13% 3 0.31% 88 1.47% Israel
26 8 0.13% 3 0.31% 3 0.05% Iran
27 8 0.13% 2 0.20% 69 1.15% Norway
28 8 0.13% 0 0.00% 2 0.03% Uzbekistan
29 7 0.12% 0 0.00% 1 0.01% Argentina
30 6 0.10% 0 0.00% 1 0.01% Switzerland


Generated by Webalizer Version 2.23